Verify Education Email Addresses
Students graduate, faculty move on, and .edu mailboxes get deactivated constantly. If you are marketing to students, selling to universities, or running campus outreach, your education email list goes stale faster than any other category. Verify your .edu contacts before every send. The bulk verifier catches deactivated student and faculty mailboxes so you stop wasting sends on addresses that no longer exist.
Popular Education Domains
| Domain ▼ | Type | Organization | Mail Server | Status | |
|---|---|---|---|---|---|
| pitt.edu | education | University of Pittsburgh | Microsoft 365 | Active | View |
| philander.edu | education | Philander Smith University | iphmx.com | Active | View |
| pepperdine.edu | education | Pepperdine University | fortimailcloud.com | Active | View |
| parkland.edu | education | Parkland College | Microsoft 365 | Active | View |
| palmbeachstate.edu | education | Palm Beach State College | Microsoft 365 | Active | View |
| pacific.edu | education | University of the Pacific | Microsoft 365 | Active | View |
| pace.edu | education | Pace University | Microsoft 365 | Active | View |
| oxy.edu | education | Occidental College | Google Workspace | Active | View |
| ox.ac.uk | education | University of Oxford | trendmicro.eu | Active | View |
| owens.edu | education | Owens Community College | Microsoft 365 | Active | View |
| ou.edu | education | University of Oklahoma | Proofpoint | Active | View |
| otis.edu | education | Otis College of Art and Design | Barracuda | Active | View |
| osu.edu | education | Ohio State University | Proofpoint | Active | View |
| osaka-u.ac.jp | education | Osaka University | Microsoft 365 | Active | View |
| oregonstate.edu | education | Oregon State University | Microsoft 365 | Active | View |
| olin.edu | education | Olin College of Engineering | Microsoft 365 | Active | View |
| okstate.edu | education | Oklahoma State University | Microsoft 365 | Active | View |
| oit.edu | education | Oregon Institute of Technology | Microsoft 365 | Active | View |
| ohio.edu | education | Ohio University | Microsoft 365 | Active | View |
| odu.edu | education | Old Dominion University | Microsoft 365 | Active | View |
| oakton.edu | education | Oakton College | Google Workspace | Active | View |
| nyu.edu | education | New York University | Proofpoint | Active | View |
| nwosu.edu | education | Northwestern Oklahoma State University | Microsoft 365 | Active | View |
| nwmissouri.edu | education | Northwest Missouri State University | Microsoft 365 | Active | View |
| nwfsc.edu | education | Northwest Florida State College | Microsoft 365 | Active | View |
| nus.edu.sg | education | National University of Singapore | trendmicro.com | Active | View |
| ntu.edu.sg | education | Nanyang Technological University | trendmicro.com | Active | View |
| nottingham.ac.uk | education | University of Nottingham | Microsoft 365 | Active | View |
| northwestern.edu | education | Northwestern University | northwestern.edu | Active | View |
| nmu.edu | education | Northern Michigan University | Google Workspace | Active | View |
| nku.edu | education | Northern Kentucky University | Microsoft 365 | Active | View |
| njit.edu | education | New Jersey Institute of Technology | Google Workspace | Active | View |
| niu.edu | education | Northern Illinois University | Microsoft 365 | Active | View |
| neumont.edu | education | Neumont College of Computer Science | Microsoft 365 | Active | View |
| ndsu.edu | education | North Dakota State University | Microsoft 365 | Active | View |
| ncsu.edu | education | North Carolina State University | Google Workspace | Active | View |
| nccu.edu | education | North Carolina Central University | Microsoft 365 | Active | View |
| ncat.edu | education | North Carolina A&T State University | Microsoft 365 | Active | View |
| nau.edu | education | Northern Arizona University | Microsoft 365 | Active | View |
| mvsu.edu | education | Mississippi Valley State University | Microsoft 365 | Active | View |
| murraystate.edu | education | Murray State University | Google Workspace | Active | View |
| mtu.edu | education | Michigan Technological University | Google Workspace | Active | View |
| mtsu.edu | education | Middle Tennessee State University | Microsoft 365 | Active | View |
| msu.edu | education | Michigan State University | Proofpoint | Active | View |
| mst.edu | education | Missouri University of Science and Technology | Microsoft 365 | Active | View |
| msstate.edu | education | Mississippi State University | iphmx.com | Active | View |
| msoe.edu | education | Milwaukee School of Engineering | Microsoft 365 | Active | View |
| morris.edu | education | Morris College | Microsoft 365 | Active | View |
| morgan.edu | education | Morgan State University | Proofpoint | Active | View |
| morehouse.edu | education | Morehouse College | Barracuda | Active | View |
Clean Your Education Email Domains (.edu) List
Students graduate, faculty move institutions, and .edu mailboxes get deactivated faster than any other category. If you sell to universities, run student outreach, or market EdTech, verify your education email list before every send. The bulk verifier catches the dead .edu addresses in minutes.
Verify Your Entire Email List
with 99.7% Accuracy
Upload a CSV, clean your list, and remove every invalid, disposable, and spam trap address. No contracts. No monthly fees. Just pay for what you need.