Verify Education Email Addresses
Students graduate, faculty move on, and .edu mailboxes get deactivated constantly. If you are marketing to students, selling to universities, or running campus outreach, your education email list goes stale faster than any other category. Verify your .edu contacts before every send. The bulk verifier catches deactivated student and faculty mailboxes so you stop wasting sends on addresses that no longer exist.
Popular Education Domains
| Domain ▲ | Type | Organization | Mail Server | Status | |
|---|---|---|---|---|---|
| maine.edu | education | University of Maine | Google Workspace | Active | View |
| manchester.ac.uk | education | University of Manchester | Proofpoint | Active | View |
| marshall.edu | education | Marshall University | Microsoft 365 | Active | View |
| massart.edu | education | Massachusetts College of Art and Design | Google Workspace | Active | View |
| mayland.edu | education | Mayland Community College | Microsoft 365 | Active | View |
| mccneb.edu | education | Metropolitan Community College (Nebraska) | Proofpoint | Active | View |
| mcgill.ca | education | McGill University | Microsoft 365 | Active | View |
| mdc.edu | education | Miami Dade College | Microsoft 365 | Active | View |
| memphis.edu | education | University of Memphis | Microsoft 365 | Active | View |
| merrimack.edu | education | Merrimack College | Google Workspace | Active | View |
| mga.edu | education | Middle Georgia State University | Microsoft 365 | Active | View |
| miamioh.edu | education | Miami University (Ohio) | Google Workspace | Active | View |
| mica.edu | education | Maryland Institute College of Art | Google Workspace | Active | View |
| miles.edu | education | Miles College | Google Workspace | Active | View |
| missouristate.edu | education | Missouri State University | Microsoft 365 | Active | View |
| mit.edu | education | Massachusetts Institute of Technology | Microsoft 365 | Active | View |
| mizzou.edu | education | University of Missouri | Microsoft 365 | Active | View |
| monash.edu | education | Monash University | Google Workspace | Active | View |
| montevallo.edu | education | University of Montevallo | Barracuda | Active | View |
| morainevalley.edu | education | Moraine Valley Community College | Microsoft 365 | Active | View |
| morehouse.edu | education | Morehouse College | Barracuda | Active | View |
| morgan.edu | education | Morgan State University | Proofpoint | Active | View |
| morris.edu | education | Morris College | Microsoft 365 | Active | View |
| msoe.edu | education | Milwaukee School of Engineering | Microsoft 365 | Active | View |
| msstate.edu | education | Mississippi State University | iphmx.com | Active | View |
| mst.edu | education | Missouri University of Science and Technology | Microsoft 365 | Active | View |
| msu.edu | education | Michigan State University | Proofpoint | Active | View |
| mtsu.edu | education | Middle Tennessee State University | Microsoft 365 | Active | View |
| mtu.edu | education | Michigan Technological University | Google Workspace | Active | View |
| murraystate.edu | education | Murray State University | Google Workspace | Active | View |
| mvsu.edu | education | Mississippi Valley State University | Microsoft 365 | Active | View |
| nau.edu | education | Northern Arizona University | Microsoft 365 | Active | View |
| ncat.edu | education | North Carolina A&T State University | Microsoft 365 | Active | View |
| nccu.edu | education | North Carolina Central University | Microsoft 365 | Active | View |
| ncsu.edu | education | North Carolina State University | Google Workspace | Active | View |
| ndsu.edu | education | North Dakota State University | Microsoft 365 | Active | View |
| neumont.edu | education | Neumont College of Computer Science | Microsoft 365 | Active | View |
| niu.edu | education | Northern Illinois University | Microsoft 365 | Active | View |
| njit.edu | education | New Jersey Institute of Technology | Google Workspace | Active | View |
| nku.edu | education | Northern Kentucky University | Microsoft 365 | Active | View |
| nmu.edu | education | Northern Michigan University | Google Workspace | Active | View |
| northwestern.edu | education | Northwestern University | northwestern.edu | Active | View |
| nottingham.ac.uk | education | University of Nottingham | Microsoft 365 | Active | View |
| ntu.edu.sg | education | Nanyang Technological University | trendmicro.com | Active | View |
| nus.edu.sg | education | National University of Singapore | trendmicro.com | Active | View |
| nwfsc.edu | education | Northwest Florida State College | Microsoft 365 | Active | View |
| nwmissouri.edu | education | Northwest Missouri State University | Microsoft 365 | Active | View |
| nwosu.edu | education | Northwestern Oklahoma State University | Microsoft 365 | Active | View |
| nyu.edu | education | New York University | Proofpoint | Active | View |
| oakton.edu | education | Oakton College | Google Workspace | Active | View |
Clean Your Education Email Domains (.edu) List
Students graduate, faculty move institutions, and .edu mailboxes get deactivated faster than any other category. If you sell to universities, run student outreach, or market EdTech, verify your education email list before every send. The bulk verifier catches the dead .edu addresses in minutes.
Verify Your Entire Email List
with 99.7% Accuracy
Upload a CSV, clean your list, and remove every invalid, disposable, and spam trap address. No contracts. No monthly fees. Just pay for what you need.