What you get for every domain
Select any domain below to see its full deliverability profile and verify individual email addresses at that domain for free.
- Live mailbox verification confirms whether a specific address exists and accepts mail, with no email ever sent.
- MX records and mail server health show you which servers handle mail for the domain, their priority, and whether they respond.
- SPF, DKIM and DMARC authentication tell you whether the domain protects against spoofing and how receivers will treat your mail.
- Deliverability scoring and reputation give you a clear verdict: safe to send, proceed with caution, or do not send.
- WHOIS registration and domain history reveal who operates the domain, when it was registered, and its nameservers.
Cleaning a full list?
Upload a CSV or TXT file with any number of addresses across any mix of domains. Every address runs through the same live SMTP checks you see on the individual domain pages, plus catch-all detection, role-account filtering, and disposable domain blocking.
From $0.0001 per emailPay as you go. No subscription. Credits never expire.
Previously failed? Free recheckAddresses on your blacklist are reprocessed at no cost.
Popular Domains
gmail.com Google LLC
yahoo.com Yahoo Inc.
outlook.com Microsoft Corporation
hotmail.com Microsoft Corporation
live.com Microsoft Corporation
icloud.com Apple Inc.
aol.com AOL Inc.
protonmail.com Proton AG
comcast.net Comcast Corporation
verizon.net Verizon Communications
att.net AT&T Inc.
msn.com Microsoft Corporation
All (2,731)
Freemail (200)
Disposable (589)
Corporate (1,134)
Government (113)
Education (431)
Isp (264)
| Domain ▼ | Type | Organization | Mail Server | Status | |
|---|---|---|---|---|---|
| bloom.com | corporate | Bloom Energy | None | Active | View |
| blizzard.com | corporate | Blizzard Entertainment | Proofpoint | Active | View |
| blink.com | corporate | Blink Charging | amazonaws.com | Active | View |
| blackrock.com | corporate | BlackRock Inc. | Proofpoint | Active | View |
| bk.ru | freemail | VK Group | Mail.ru | Active | View |
| bitwerke.com | disposable | — | registrar-servers.com | Active | View |
| bitbucket.org | corporate | Atlassian Pty Ltd | Proofpoint | Active | View |
| birmingham.ac.uk | education | University of Birmingham | Proofpoint | Active | View |
| biorad.com | corporate | Bio-Rad Laboratories | Microsoft 365 | Active | View |
| biontech.com | corporate | BioNTech SE | Proofpoint | Active | View |
| biogen.com | corporate | Biogen Inc. | Microsoft 365 | Active | View |
| bio-muesli.net | disposable | — | regery.net | Active | View |
| binkmail.com | disposable | — | mailinator.com | Active | View |
| binghamton.edu | education | Binghamton University | Google Workspace | Active | View |
| binance.com | corporate | Binance Holdings Ltd. | Google Workspace | Active | View |
| bimbo.com | corporate | Grupo Bimbo | None | Active | View |
| bill.com | corporate | Bill Holdings Inc. | bill.com | Active | View |
| bigpond.net.au | isp | BigPond (Telstra) | bigpond.com | Active | View |
| bigpond.com | freemail | Telstra Australia | bigpond.com | Active | View |
| bigmir.net | freemail | UNITED Ukraine | bigmir.net | Active | View |
| biglobe.ne.jp | isp | BIGLOBE | ne.jp | Active | View |
| bidcorp.com | corporate | Bidcorp Limited | Google Workspace | Active | View |
| bhp.com | corporate | BHP Group Limited | Proofpoint | Active | View |
| bgsu.edu | education | Bowling Green State University | Microsoft 365 | Active | View |
| bevcomm.net | isp | BEVCOMM | av-mx.com | Active | View |
| bethesda.net | corporate | Bethesda Softworks | Microsoft 365 | Active | View |
| bestwestern.com | corporate | Best Western International | Microsoft 365 | Active | View |
| bestbuy.com | corporate | Best Buy Co. Inc. | Proofpoint | Active | View |
| berry.com | corporate | Berry Global Group | None | Active | View |
| berkshirehathaway.com | corporate | Berkshire Hathaway Inc. | Microsoft 365 | Active | View |
| berkeley.edu | education | University of California Berkeley | Google Workspace | Active | View |
| bentley.edu | education | Bentley University | Microsoft 365 | Active | View |
| bentley.com | corporate | Bentley Systems | Microsoft 365 | Active | View |
| benedict.edu | education | Benedict College | Microsoft 365 | Active | View |
| bellsouth.net | isp | AT&T BellSouth | Yahoo Mail | Active | View |
| bell.net | isp | BCE Inc. | bell.net | Active | View |
| beiersdorf.com | corporate | Beiersdorf AG | mx.microsoft | Active | View |
| beefmilk.com | disposable | — | beefmilk.com | Active | View |
| beddly.com | disposable | — | beddly.com | Active | View |
| bectondickinson.com | corporate | Becton Dickinson and Company | None | Active | View |
| bechtel.com | corporate | Bechtel Corporation | Proofpoint | Active | View |
| beamtx.com | corporate | Beam Therapeutics | Mimecast | Active | View |
| beamsuntory.com | corporate | Beam Suntory | Proofpoint | Active | View |
| bcg.com | corporate | Boston Consulting Group | Mimecast | Active | View |
| bc.edu | education | Boston College | Google Workspace | Active | View |
| bbva.com | corporate | BBVA | Google Workspace | Active | View |
| bbox.fr | isp | Bouygues Telecom | bbox.fr | Active | View |
| bbc.co.uk | corporate | BBC | Symantec/Broadcom | Active | View |
| baylor.edu | education | Baylor University | Microsoft 365 | Active | View |
| bayer.com | corporate | Bayer AG | Microsoft 365 | Active | View |
Verify Your Entire Email List
with 99.7% Accuracy
Upload a CSV, clean your list, and remove every invalid, disposable, and spam trap address. No contracts. No monthly fees. Just pay for what you need.
Bulk Email Verification
Real-Time API
No Credit Card Required
ISO 27001
Security Certified
SOC 2 Type II
Auditor Verified
GDPR
Fully Compliant
CCPA
Privacy Ready
HIPAA
Healthcare Ready
AES-256
Encryption