What you get for every domain
Select any domain below to see its full deliverability profile and verify individual email addresses at that domain for free.
- Live mailbox verification confirms whether a specific address exists and accepts mail, with no email ever sent.
- MX records and mail server health show you which servers handle mail for the domain, their priority, and whether they respond.
- SPF, DKIM and DMARC authentication tell you whether the domain protects against spoofing and how receivers will treat your mail.
- Deliverability scoring and reputation give you a clear verdict: safe to send, proceed with caution, or do not send.
- WHOIS registration and domain history reveal who operates the domain, when it was registered, and its nameservers.
Cleaning a full list?
Upload a CSV or TXT file with any number of addresses across any mix of domains. Every address runs through the same live SMTP checks you see on the individual domain pages, plus catch-all detection, role-account filtering, and disposable domain blocking.
From $0.0001 per emailPay as you go. No subscription. Credits never expire.
Previously failed? Free recheckAddresses on your blacklist are reprocessed at no cost.
Popular Domains
gmail.com Google LLC
yahoo.com Yahoo Inc.
outlook.com Microsoft Corporation
hotmail.com Microsoft Corporation
live.com Microsoft Corporation
icloud.com Apple Inc.
aol.com AOL Inc.
protonmail.com Proton AG
comcast.net Comcast Corporation
verizon.net Verizon Communications
att.net AT&T Inc.
msn.com Microsoft Corporation
All (2,731)
Freemail (200)
Disposable (589)
Corporate (1,134)
Government (113)
Education (431)
Isp (264)
| Domain ▲ | Type | Organization | Mail Server | Status | |
|---|---|---|---|---|---|
| curevac.com | corporate | CureVac N.V. | Microsoft 365 | Active | View |
| curryworld.de | disposable | — | domainparking.de | Active | View |
| curtisswright.com | corporate | Curtiss-Wright Corporation | Proofpoint | Active | View |
| cushwake.com | corporate | Cushman & Wakefield | Mimecast | Active | View |
| cust.in | disposable | — | cloudflare.net | Active | View |
| cuvox.de | disposable | — | fakemailgenerator.com | Active | View |
| cvent.com | corporate | Cvent Inc. | Proofpoint | Active | View |
| cvs.com | corporate | CVS Health | Mimecast | Active | View |
| cwu.edu | education | Central Washington University | Microsoft 365 | Active | View |
| cyberark.com | corporate | CyberArk Software | Proofpoint | Active | View |
| daikin.com | corporate | Daikin Industries | Google Workspace | Active | View |
| dammexe.net | disposable | — | dammexe.net | Active | View |
| dana.com | corporate | Dana Incorporated | Microsoft 365 | Active | View |
| danaher.com | corporate | Danaher Corporation | Proofpoint | Active | View |
| dandikmail.com | disposable | — | m1lf.party | Active | View |
| danone.com | corporate | Danone | Proofpoint | Active | View |
| darden.com | corporate | Darden Restaurants Inc. | Proofpoint | Active | View |
| dartmouth.edu | education | Dartmouth College | Microsoft 365 | Active | View |
| databricks.com | corporate | Databricks Inc. | Google Workspace | Active | View |
| datadog.com | corporate | Datadog Inc. | Google Workspace | Active | View |
| dataone.in | isp | BSNL DataOne | dildns.com | Active | View |
| datarobot.com | corporate | DataRobot Inc. | Mimecast | Active | View |
| daum.net | freemail | Kakao Corp | hanmail.net | Active | View |
| davispolk.com | corporate | Davis Polk and Wardwell | dpw.com | Active | View |
| dayrep.com | disposable | — | fakemailgenerator.com | Active | View |
| daytonastate.edu | education | Daytona State College | Proofpoint | Active | View |
| dbschenker.com | corporate | DB Schenker | Microsoft 365 | Active | View |
| dbunker.com | disposable | — | None | Active | View |
| dcp.com | corporate | DCP Midstream | Microsoft 365 | Active | View |
| dea.gov | government | Drug Enforcement Administration | usdoj.gov | Active | View |
| deadaddress.com | disposable | — | cloudflare.net | Active | View |
| deadspam.com | disposable | — | deadspam.com | Active | View |
| dealja.com | disposable | — | registrar-servers.com | Active | View |
| debevoise.com | corporate | Debevoise and Plimpton | Mimecast | Active | View |
| deel.com | corporate | Deel Inc. | Google Workspace | Active | View |
| defense.gov | government | Department of Defense | None | Active | View |
| dell.com | corporate | Dell Technologies | Proofpoint | Active | View |
| deloitte.com | corporate | Deloitte Touche Tohmatsu | iphmx.com | Active | View |
| delta.com | corporate | Delta Air Lines | Proofpoint | Active | View |
| demon.net | isp | Demon Internet | demon.net | Active | View |
| dennys.com | corporate | Denny's Corporation | Microsoft 365 | Active | View |
| dentsu.com | corporate | Dentsu Group | Microsoft 365 | Active | View |
| deshaw.com | corporate | D. E. Shaw Group | deshaw.net | Active | View |
| despammed.com | disposable | — | None | Active | View |
| desu.edu | education | Delaware State University | Microsoft 365 | Active | View |
| deutschebank.com | corporate | Deutsche Bank AG | None | Active | View |
| devnullmail.com | disposable | — | mailinator.com | Active | View |
| devry.edu | education | DeVry University | Microsoft 365 | Active | View |
| dfgh.net | disposable | — | spamgourmet.com | Active | View |
| dhl.com | corporate | DHL International | fortimailcloud.com | Active | View |
Verify Your Entire Email List
with 99.7% Accuracy
Upload a CSV, clean your list, and remove every invalid, disposable, and spam trap address. No contracts. No monthly fees. Just pay for what you need.
Bulk Email Verification
Real-Time API
No Credit Card Required
ISO 27001
Security Certified
SOC 2 Type II
Auditor Verified
GDPR
Fully Compliant
CCPA
Privacy Ready
HIPAA
Healthcare Ready
AES-256
Encryption