What you get for every domain
Select any domain below to see its full deliverability profile and verify individual email addresses at that domain for free.
- Live mailbox verification confirms whether a specific address exists and accepts mail, with no email ever sent.
- MX records and mail server health show you which servers handle mail for the domain, their priority, and whether they respond.
- SPF, DKIM and DMARC authentication tell you whether the domain protects against spoofing and how receivers will treat your mail.
- Deliverability scoring and reputation give you a clear verdict: safe to send, proceed with caution, or do not send.
- WHOIS registration and domain history reveal who operates the domain, when it was registered, and its nameservers.
Cleaning a full list?
Upload a CSV or TXT file with any number of addresses across any mix of domains. Every address runs through the same live SMTP checks you see on the individual domain pages, plus catch-all detection, role-account filtering, and disposable domain blocking.
From $0.0001 per emailPay as you go. No subscription. Credits never expire.
Previously failed? Free recheckAddresses on your blacklist are reprocessed at no cost.
Popular Domains
gmail.com Google LLC
yahoo.com Yahoo Inc.
outlook.com Microsoft Corporation
hotmail.com Microsoft Corporation
live.com Microsoft Corporation
icloud.com Apple Inc.
aol.com AOL Inc.
protonmail.com Proton AG
comcast.net Comcast Corporation
verizon.net Verizon Communications
att.net AT&T Inc.
msn.com Microsoft Corporation
All (2,731)
Freemail (200)
Disposable (589)
Corporate (1,134)
Government (113)
Education (431)
Isp (264)
| Domain ▲ | Type | Organization | Mail Server | Status | |
|---|---|---|---|---|---|
| commvault.com | corporate | Commvault Systems | fireeyecloud.com | Active | View |
| compass.com | corporate | Compass Inc. | Google Workspace | Active | View |
| conagra.com | corporate | Conagra Brands | Proofpoint | Active | View |
| confluent.io | corporate | Confluent Inc. | Proofpoint | Active | View |
| consolidated.net | isp | Consolidated Communications | carrierzone.com | Active | View |
| consolidatedcommunications.com | isp | Consolidated Communications | Self-hosted | Active | View |
| constellation.com | corporate | Constellation Brands | Microsoft 365 | Active | View |
| contentful.com | corporate | Contentful GmbH | Proofpoint | Active | View |
| continental.com | corporate | Continental AG | Microsoft 365 | Active | View |
| convoy.com | corporate | Convoy | Proofpoint | Active | View |
| cooper.edu | education | The Cooper Union | Microsoft 365 | Active | View |
| coppin.edu | education | Coppin State University | Proofpoint | Active | View |
| cornell.edu | education | Cornell University | Microsoft 365 | Active | View |
| corsair.com | corporate | Corsair Gaming | Mimecast | Active | View |
| cosco.com | corporate | COSCO Shipping | cosco.com | Active | View |
| cosmorph.com | disposable | — | None | Active | View |
| costco.com | corporate | Costco Wholesale | Proofpoint | Active | View |
| coty.com | corporate | Coty Inc | Google Workspace | Active | View |
| couchbase.com | corporate | Couchbase Inc. | Google Workspace | Active | View |
| countermail.com | freemail | CounterMail | countermail.com | Active | View |
| coupa.com | corporate | Coupa Software | Mimecast | Active | View |
| courrieltemporaire.com | disposable | — | eye-mail.net | Active | View |
| covance.com | corporate | Covance Inc. | covance.com | Active | View |
| covestro.com | corporate | Covestro AG | Microsoft 365 | Active | View |
| cox.net | isp | Cox Communications | Yahoo Mail | Active | View |
| coyote.com | corporate | Coyote Logistics | Proofpoint | Active | View |
| cpcc.edu | education | Central Piedmont Community College | Proofpoint | Active | View |
| crackerbarrel.com | corporate | Cracker Barrel Old Country Store | Barracuda | Active | View |
| cranbrook.edu | education | Cranbrook Academy of Art | Proofpoint | Active | View |
| crapmail.org | disposable | — | shitmail.org | Active | View |
| crastination.de | disposable | — | kasserver.com | Active | View |
| cravath.com | corporate | Cravath Swaine and Moore | Proofpoint | Active | View |
| crazymailing.com | disposable | — | crazymailing.com | Active | View |
| creditsuisse.com | corporate | Credit Suisse | open.ch | Active | View |
| crestwood.com | corporate | Crestwood Equity Partners | Microsoft 365 | Active | View |
| criptext.com | freemail | Criptext | cloudflare.net | Active | View |
| crispr.com | corporate | CRISPR Therapeutics | Self-hosted | Active | View |
| crocs.com | corporate | Crocs Inc. | Microsoft 365 | Active | View |
| croda.com | corporate | Croda International | Microsoft 365 | Active | View |
| crowdstrike.com | corporate | CrowdStrike Holdings | Proofpoint | Active | View |
| crowley.com | corporate | Crowley Maritime | Microsoft 365 | Active | View |
| crowncastle.com | corporate | Crown Castle International | Microsoft 365 | Active | View |
| crunchyroll.com | corporate | Crunchyroll LLC | Google Workspace | Active | View |
| cscc.edu | education | Columbus State Community College | Microsoft 365 | Active | View |
| csx.com | corporate | CSX Transportation | Microsoft 365 | Active | View |
| ctbc.com.br | isp | CTBC Telecom | Google Workspace | Active | View |
| ctc.net | isp | Citizens Telephone Company | windstream.net | Active | View |
| ctemplar.com | freemail | CTemplar | None | Active | View |
| cubiclink.com | disposable | — | Self-hosted | Active | View |
| cuhk.edu.hk | education | Chinese University of Hong Kong | trendmicro.com | Active | View |
Verify Your Entire Email List
with 99.7% Accuracy
Upload a CSV, clean your list, and remove every invalid, disposable, and spam trap address. No contracts. No monthly fees. Just pay for what you need.
Bulk Email Verification
Real-Time API
No Credit Card Required
ISO 27001
Security Certified
SOC 2 Type II
Auditor Verified
GDPR
Fully Compliant
CCPA
Privacy Ready
HIPAA
Healthcare Ready
AES-256
Encryption